Pentru a face cunoștință cu noi , va așteptăm la sediile noastre unde personalul angajat vă stă la dispoziție.
Ca să simplificăm lucrurile este bine să aveți la dumneavoastră cartea de identitate sau buletinul, veți completa o cerere tip de înscriere și veți achita o taxa de 30 de lei, din acel moment puteți să vă constituiți fondul social propriu depunând lunar o suma de minim 30 de lei și contribuția lunară la fondul de deces de 1 leu.
Împrumutul dorit se poate obține după depunerea la sedii a următoarelor documente:
Depunerea lunară la fondul social este de minim de 30 de lei.
GRAFIC DE RAMBURSARE A RATELOR SCADENTE ȘI A DOBÂNZII AFERENTE
Luna | Rata | Dobânda | Total | Sold împrumut |
---|---|---|---|---|
01 | 349 | 150 | 499 | 9.651 |
02 | 354 | 145 | 499 | 9.297 |
03 | 360 | 139 | 499 | 8.937 |
04 | 365 | 134 | 499 | 8.572 |
05 | 370 | 129 | 499 | 8.202 |
06 | 376 | 123 | 499 | 7.826 |
07 | 382 | 117 | 499 | 7.444 |
08 | 387 | 112 | 499 | 7.057 |
09 | 393 | 106 | 499 | 6.664 |
10 | 399 | 100 | 499 | 6.265 |
11 | 405 | 94 | 499 | 5.860 |
12 | 411 | 88 | 499 | 5.449 |
13 | 417 | 82 | 499 | 5.032 |
14 | 424 | 75 | 499 | 4.608 |
15 | 430 | 69 | 499 | 4.178 |
16 | 436 | 63 | 499 | 3.742 |
17 | 443 | 56 | 499 | 3.299 |
18 | 450 | 49 | 499 | 2.849 |
19 | 456 | 43 | 499 | 2.393 |
20 | 463 | 36 | 499 | 1.930 |
21 | 470 | 29 | 499 | 1.460 |
22 | 477 | 22 | 499 | 983 |
23 | 484 | 15 | 499 | 499 |
24 | 499 | 7 | 506 | – |
TOTAL | 10.000 | 1.983 | 11.983 | – |
✔ Consimt sa depun lunar la fondul social propriu suma de minim 30 de lei.
🛈 Exemplu de calcul, pentru o ofertă personalizată nu ezitați să ne contactați.
GRAFIC DE RAMBURSARE A RATELOR SCADENTE ȘI A DOBÂNZII AFERENTE
Luna | Rata | Dobânda | Total | Sold împrumut |
---|---|---|---|---|
01 | 417 | 150 | 567 | 9.583 |
02 | 417 | 144 | 561 | 9.166 |
03 | 417 | 137 | 554 | 8.749 |
04 | 417 | 131 | 548 | 8.332 |
05 | 417 | 125 | 542 | 7.915 |
06 | 417 | 119 | 536 | 7.498 |
07 | 417 | 113 | 530 | 7.081 |
08 | 417 | 106 | 523 | 6.664 |
09 | 417 | 100 | 517 | 6.247 |
10 | 417 | 94 | 511 | 5.830 |
11 | 417 | 87 | 504 | 5.413 |
12 | 417 | 81 | 498 | 4.996 |
13 | 417 | 75 | 492 | 4.579 |
14 | 417 | 69 | 486 | 4.162 |
15 | 417 | 62 | 479 | 3.745 |
16 | 417 | 56 | 473 | 3.328 |
17 | 417 | 50 | 467 | 2.911 |
18 | 417 | 44 | 461 | 2.494 |
19 | 417 | 37 | 454 | 2.077 |
20 | 417 | 32 | 449 | 1.660 |
21 | 417 | 24 | 441 | 1.243 |
22 | 417 | 19 | 436 | 826 |
23 | 417 | 12 | 429 | 409 |
24 | 409 | 7 | 416 | – |
TOTAL | 10.000 | 1.874 | 11.874 | – |
✔ Consimt sa depun lunar la fondul social propriu suma de minim 30 de lei.
🛈 Exemplu de calcul, pentru o ofertă personalizată nu ezitați să ne contactați.
GRAFIC DE RAMBURSARE A RATELOR SCADENTE ȘI A DOBÂNZII AFERENTE
Luna | Rata | Dobânda | Total | Sold împrumut |
---|---|---|---|---|
01 | 329 | 200 | 529 | 9.671 |
02 | 336 | 193 | 529 | 9.335 |
03 | 342 | 187 | 529 | 8.993 |
04 | 349 | 180 | 529 | 8.644 |
05 | 356 | 173 | 529 | 8.288 |
06 | 363 | 166 | 529 | 7.925 |
07 | 370 | 159 | 529 | 7.555 |
08 | 378 | 151 | 529 | 7.177 |
09 | 385 | 144 | 529 | 6.792 |
10 | 393 | 136 | 529 | 6.399 |
11 | 401 | 128 | 529 | 5.998 |
12 | 409 | 120 | 529 | 5.589 |
13 | 417 | 112 | 529 | 5.172 |
14 | 426 | 103 | 529 | 4.746 |
15 | 434 | 95 | 529 | 4.312 |
16 | 443 | 86 | 529 | 3.869 |
17 | 452 | 77 | 529 | 3.417 |
18 | 461 | 68 | 529 | 2.956 |
19 | 470 | 59 | 529 | 2.486 |
20 | 479 | 50 | 529 | 2.007 |
21 | 489 | 40 | 529 | 1. 518 |
22 | 499 | 30 | 529 | 1. 019 |
23 | 508 | 21 | 529 | 511 |
24 | 511 | 10 | 521 | – |
TOTAL | 10.000 | 2.688 | 12.688 | – |
✔ Consimt sa depun lunar la fondul social propriu suma de minim 30 de lei.
Exemplu de calcul, pentru o ofertă personalizată nu ezitați să ne contactați.
GRAFIC DE RAMBURSARE A RATELOR SCADENTE ȘI A DOBÂNZII AFERENTE
Luna | Rata | Dobânda | Total | Sold împrumut |
---|---|---|---|---|
01 | 417 | 204 | 621 | 9.583 |
02 | 417 | 195 | 612 | 9.166 |
03 | 417 | 169 | 586 | 8.749 |
04 | 417 | 178 | 595 | 8.332 |
05 | 417 | 165 | 582 | 7.915 |
06 | 417 | 161 | 578 | 7.498 |
07 | 417 | 148 | 565 | 7.081 |
08 | 417 | 144 | 561 | 6.664 |
09 | 417 | 136 | 553 | 6.247 |
10 | 417 | 123 | 540 | 5.830 |
11 | 417 | 119 | 536 | 5.413 |
12 | 417 | 107 | 524 | 4.996 |
13 | 417 | 102 | 519 | 4.579 |
14 | 417 | 93 | 510 | 4.162 |
15 | 417 | 79 | 496 | 3.745 |
16 | 417 | 76 | 493 | 3.328 |
17 | 417 | 65 | 482 | 2.911 |
18 | 417 | 60 | 477 | 2.494 |
19 | 417 | 49 | 466 | 2.077 |
20 | 417 | 42 | 459 | 1.660 |
21 | 417 | 34 | 451 | 1.243 |
22 | 417 | 24 | 441 | 826 |
23 | 417 | 17 | 434 | 409 |
24 | 409 | 8 | 417 | – |
TOTAL | 10.000 | 2.498 | 12.498 | – |
✔ Consimt sa depun lunar la fondul social propriu suma de minim 30 de lei.
🛈 Exemplu de calcul, pentru o ofertă personalizată nu ezitați să ne contactați.
Beneficiază moștenitorii legali ai membrilor care au efectuat lunar depuneri la fondul social si au achitat lunar contribuția pentru ajutorul de deces.
Contribuția in luni | Suma acordată (ron) |
---|---|
1 – 12 | 200 |
13 – 24 | 400 |
25 – 36 | 600 |
37 – 48 | 800 |
49 – 60 | 1.000 |
Peste 60 | 1.200 |
Consimt sa depun lunar la fondul social propriu suma de minim 30 de lei.
Reșița, Piața Republicii Nr.16
Telefon: 0355-429.895
Copyright © 2024 Asociația Casa de Ajutor Reciproc a Salariaților din C.S.R.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |